Watch of Cherthala
An Initiative of NSS Unit, Holy Family HSS, Muttom, Cherthala
⚠ Time is displayed in 24h format!
Schedule No: 1 (201) -- Trip Distance: 604 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 04:55 | Cherthala | Alappuzha (via NH) | 05:30 |
1 | 05:30 | Alappuzha | Kayamkulam | 06:40 |
1 | 06:50 | Kayamkulam | Kollam | 07:50 |
1 | 08:05 | Kollam | Thiruvananthapuram | 09:55 |
2 | 11:00 | Thiruvananthapuram | Kollam | 12:50 |
2 | 13:15 | Kollam | Kayamkulam | 14:15 |
2 | 14:30 | Kayamkulam | Alappuzha | 15:40 |
2 | 15:40 | Alappuzha | Cherthala | 16:15 |
2 | 16:15 | Cherthala | Vytilla | 17:10 |
3 | 17:20 | Vytilla | Thrissur | 19:20 |
3 | 20:45 | Thrissur | Cherthala | 23:45 |
Schedule No: 2 (202) -- Trip Distance: 604 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 06:35 | Cherthala | Alappuzha | 07:10 |
1 | 07:10 | Alappuzha | Kayamkulam | 08:15 |
1 | 08:25 | Kayamkulam | Kollam | 09:15 |
1 | 09:30 | Kollam | Thiruvananthapuram | 11:20 |
2 | 12:15 | Thiruvananthapuram | Kollam | 14:05 |
2 | 14:10 | Kollam | Kayamkulam | 15:10 |
2 | 15:30 | Kayamkulam | Alappuzha | 16:40 |
2 | 16:40 | Alappuzha | Cherthala | 17:15 |
2 | 17:15 | Cherthala | Vytilla | 18:10 |
2 | 18:25 | Vytilla | Thrissur | 20:25 |
2 | 21:30 | Thrissur | Cherthala | 00:30 |
Schedule No: 133 (204) -- Trip Distance: 634.4 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 06:50 | Cherthala | Vytilla | 07:45 |
1 | 07:50 | Vytilla | Guruvayoor (via Kodungallur) | 10:00 |
1 | 10:15 | Guruvayoor | Ponnani | 10:50 |
1 | 10:50 | Ponnani | Tirur | 11:20 |
1 | 11:20 | Tirur | Kozhikode | 12:15 |
1 | 12:45 | Kozhikode | Thamarassery | 13:30 |
1 | 13:30 | Thamarassery | Kalpetta | 15:15 |
1 | 15:15 | Kalpetta | Sulthan Bathery | 15:50 |
2 | 04:10 | Sulthan Bathery | Kalpetta | 04:45 |
2 | 04:45 | Kalpetta | Thamarassery | 05:55 |
2 | 05:55 | Thamarassery | Perinthalmanna | 07:40 |
2 | 07:40 | Perinthalmanna | Pattambi | 08:15 |
2 | 08:15 | Pattambi | Shoranur | 08:40 |
2 | 08:40 | Shoranur | Thrissur | 09:35 |
2 | 10:00 | Thrissur | Vytilla | 12:00 |
2 | 12:00 | Vytilla | Cherthala | 13:00 |
Schedule No: 134 (205) -- Trip Distance: 671.7 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 16:00 | Cherthala | Ernakulam Jetty | 17:00 |
1 | 17:15 | Ernakulam Jetty | Guruvayoor | 19:25 |
1 | 19:40 | Guruvayoor | Ponnani | 20:20 |
1 | 20:20 | Ponnani | Tirur | 20:50 |
1 | 20:55 | Tirur | Kozhikode | 22:15 |
1 | 22:40 | Kozhikode | Thamarassery | 23:25 |
1 | 23:25 | Thamarassery | Kalpetta | 00:30 |
1 | 00:40 | Kalpetta | Mananthavady | 01:30 |
2 | 10:15 | Mananthavady | Kalpetta | 11:05 |
2 | 11:10 | Kalpetta | Thamarassery | 12:15 |
2 | 12:20 | Thamarassery | Perinthalmanna | 14:00 |
2 | 14:35 | Perinthalmanna | Pattambi | 15:15 |
2 | 15:15 | Pattambi | Shoranur | 15:35 |
2 | 15:35 | Shoranur | Thrissur | 16:35 |
2 | 17:10 | Thrissur | Vytilla | 19:30 |
2 | 19:30 | Vytilla | Cherthala | 20:10 |
Schedule No: 10 (206) -- Trip Distance: 606 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 06:00 | Cherthala | Ernakulam | 06:55 |
1 | 07:00 | Ernakulam | Thrissur | 08:50 |
1 | 09:10 | Thrissur | Palakkad | 10:40 |
1 | 10:50 | Palakkad | Palani | 13:30 |
2 | 14:45 | Palani | Palakkad | 17:10 |
2 | 17:10 | Palakkad | Thrissur | 18:50 |
2 | 19:00 | Thrissur | Ernakulam | 20:50 |
2 | 21:20 | Ernakulam | Cherthala | 22:15 |
Schedule No: - (203) -- Trip Distance: 440 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 05:30 | Cherthala | Vytilla | 06:30 |
1 | 06:35 | Vytilla | Guruvayoor | 08:40 |
1 | 09:00 | Guruvayoor | Ponnani | 09:40 |
1 | 09:40 | Ponnani | Tirur | 10:20 |
1 | 10:20 | Tirur | Kozhikode | 11:50 |
2 | 13:30 | Kozhikode | Tirur | 14:50 |
2 | 14:50 | Tirur | Ponnani | 15:30 |
2 | 15:30 | Ponnani | Guruvayoor | 16:10 |
2 | 16:30 | Guruvayoor | Vytilla | 18:35 |
2 | 18:35 | Vytilla | Cherthala | 19:35 |
Schedule No: 03 (207) -- Trip Distance: 477.8 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 07:00 | Cherthala | Ernakulam | 08:00 |
1 | 08:15 | Ernakulam | Thrissur | 10:05 |
1 | 10:10 | Thrissur | Palakkad | 11:45 |
1 | 11:55 | Palakkad | Coimbatore | 13:05 |
2 | 14:30 | Coimbatore | Palakkad | 15:40 |
2 | 15:40 | Palakkad | Thrissur | 17:15 |
2 | 17:15 | Thrissur | Ernakulam | 19:05 |
2 | 19:20 | Ernakulam | Cherthala | 20:15 |
Schedule No: - (209) -- Trip Distance: 440 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 16:00 | Cherthala | Vytilla | 16:55 |
1 | 17:00 | Vytilla | Kakkanad | 17:20 |
1 | 17:25 | Kakkanad | Aluva | 17:50 |
1 | 17:55 | Aluva | Tirur | 19:30 |
1 | 20:00 | Tirur | Kozhikode | 22:50 |
2 | 04:00 | Kozhikode | Tirur | 06:50 |
2 | 07:20 | Tirur | Aluva | 08:55 |
2 | 09:00 | Aluva | Kakkanad | 09:25 |
2 | 09:30 | Kakkanad | Vytilla | 09:50 |
2 | 09:55 | Vytilla | Cherthala | 10:50 |
Schedule No: 13 -- Trip Distance: 435.2 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 05:30 | Cherthala (via Thoppumpady) | Ernakulam | 06:35 |
2 | 07:00 | Ernakulam | Kayamkulam | 10:05 |
3 | 10:30 | Kayamkulam | Ernakulam | 13:35 |
4 | 14:00 | Ernakulam | Kayamkulam | 17:05 |
5 | 17:30 | Kayamkulam | Cherthala | 19:30 |
Schedule No: 04 -- Trip Distance: 435.2 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 06:00 | Cherthala (via Thoppumpady) | Ernakulam | 07:05 |
2 | 07:30 | Ernakulam | Kayamkulam | 10:35 |
3 | 11:00 | Kayamkulam | Ernakulam | 14:05 |
4 | 14:30 | Ernakulam | Kayamkulam | 17:35 |
5 | 18:00 | Kayamkulam | Cherthala | 20:00 |
Schedule No: 115 -- Trip Distance: 409.6 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 07:00 | Cherthala | Ernakulam (via Thoppumpady) | 08:05 |
2 | 08:30 | Ernakulam | Kayamkulam (via Thoppumpady) | 11:35 |
3 | 12:10 | Kayamkulam | AIMS (via Vytilla) | 15:40 |
4 | 16:15 | AIMS | Haripad (via Vytilla) | 19:00 |
5 | 19:15 | Haripad | Cherthala | 20:45 |
Schedule No: 11 -- Trip Distance: 364 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 08:30 | Cherthala | Ernakulam (via Vytilla) | 09:35 |
2 | 10:00 | Ernakulam | Alappuzha (via Vytilla) | 11:45 |
3 | 12:10 | Alappuzha | Ernakulam | 13:55 |
4 | 14:30 | Ernakulam | Alappuzha | 16:15 |
5 | 16:45 | Alappuzha | Vytilla | 18:30 |
6 | 18:40 | Vytilla | Alappuzha | 20:30 |
7 | 20:40 | Alappuzha | Cherthala | 21:30 |
Schedule No: 08 -- Trip Distance: 435.2 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 06:00 | Cherthala | Kayamkulam | 08:00 |
2 | 08:25 | Kayamkulam | Ernakulam (via Vytilla) | 11:30 |
3 | 11:55 | Ernakulam | Kayamkulam | 15:00 |
4 | 15:25 | Kayamkulam | Ernakulam (via Thoppumpady) | 18:30 |
5 | 18:50 | Ernakulam | Cherthala (via Vytilla) | 19:50 |
Schedule No: 05 -- Trip Distance: 435.2 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 06:30 | Cherthala | Kayamkulam | 08:30 |
2 | 08:55 | Kayamkulam | Ernakulam | 12:00 |
3 | 12:25 | Ernakulam | Kayamkulam | 15:30 |
4 | 15:55 | Kayamkulam | Ernakulam | 19:00 |
5 | 19:20 | Ernakulam | Cherthala | 20:25 |
Schedule No: 12 -- Trip Distance: 388 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 07:00 | Cherthala | Kayamkulam | 09:00 |
2 | 09:15 | Kayamkulam | Ernakulam (via Thoppumpady) | 12:20 |
3 | 13:00 | Ernakulam | Alappuzha (via Thoppumpady) | 14:45 |
4 | 15:00 | Alappuzha | Vytilla | 16:40 |
5 | 16:50 | Vytilla | Alappuzha | 18:30 |
6 | 19:00 | Alappuzha | Cherthala | 19:40 |
Schedule No: 07 -- Trip Distance: 388 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 07:30 | Cherthala | Kayamkulam | 09:30 |
2 | 09:55 | Kayamkulam | Ernakulam (via Vytilla) | 13:00 |
3 | 13:55 | Ernakulam | Alappuzha | 15:40 |
4 | 16:10 | Alappuzha | Ernakulam | 17:55 |
5 | 18:20 | Ernakulam | Alappuzha | 20:05 |
6 | 20:20 | Alappuzha | Cherthala | 21:00 |
Schedule No: 136 -- Trip Distance: 441.9 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 05:30 | Cherthala | Fort Kochi | 07:00 |
1 | 07:20 | Fort Kochi | Kottayam (via Kumarakom) | 09:35 |
1 | 09:50 | Kottayam | Mundakayam | 11:30 |
1 | 11:35 | Mundakayam | Thekkady (via Kumily) | 13:35 |
2 | 14:15 | Thekkady | Mundakayam | 16:15 |
2 | 16:20 | Mundakayam | Thodupuzha | 17:50 |
2 | 17:55 | Thodupuzha | Muvattupuzha | 18:30 |
2 | 18:30 | Muvattupuzha | Vytilla (via Thrippunithura) | 19:35 |
2 | 19:45 | Vytilla | Cherthala | 20:45 |
Schedule No: 126 -- Trip Distance: 497.6 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 06:40 | Cherthala | Aluva (via Arookutty, Vytilla) | 08:35 |
1 | 08:35 | Aluva | Thrissur | 10:20 |
1 | 10:35 | Thrissur | Perinthalmanna (via Kumarakom) | 12:35 |
1 | 12:35 | Perinthalmanna | Pattikkad (via Vandoor) | 13:20 |
1 | 13:20 | Pattikkad | Nilambur | 14:10 |
2 | 15:00 | Nilambur | Perinthalmanna | 16:40 |
2 | 16:45 | Perinthalmanna | Thrissur | 18:45 |
2 | 18:55 | Thrissur | Aluva | 20:35 |
2 | 20:35 | Aluva | Cherthala | 22:05 |
Schedule No: 09 -- Trip Distance: 445.2 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 06:45 | Cherthala | Punalur | 10:15 |
2 | 10:45 | Punalur | Ernakulam | 15:40 |
3 | 16:00 | Ernakulam | Changanassery | 18:30 |
4 | 19:00 | Changanassery | Cherthala | 20:20 |
Schedule No: 06 -- Trip Distance: 394.8 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 06:20 | Cherthala | Aluva | 07:55 |
1 | 08:05 | Aluva | Alappuzha | 10:15 |
1 | 10:30 | Alappuzha | Aluva | 12:40 |
2 | 13:10 | Aluva | Alappuzha | 15:20 |
2 | 15:30 | Alappuzha | AIMS | 17:30 |
2 | 18:00 | AIMS | Cherthala | 19:10 |
Schedule No: 132 -- Trip Distance: 454.6 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 06:50 | Cherthala | Aluva | 08:35 |
1 | 08:35 | Aluva | Mannuthy | 10:30 |
1 | 10:30 | Mannuthy | Palakkad | 12:15 |
1 | 12:35 | Palakkad | Mannarkkad | 13:35 |
2 | 14:35 | Mannarkkad | Palakkad | 15:45 |
2 | 16:00 | Palakkad | Mannuthy | 17:45 |
2 | 17:45 | Mannuthy | Aluva | 19:40 |
2 | 19:40 | Aluva | Cherthala | 21:10 |
Schedule No: 123 -- Trip Distance: 435.2 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 06:30 | Cherthala | Ernakulam (via Thoppumpady) | 07:35 |
1 | 08:00 | Ernakulam | Kayamkulam | 11:05 |
1 | 11:30 | Kayamkulam | Ernakulam | 14:35 |
2 | 15:00 | Ernakulam | Kayamkulam | 18:05 |
2 | 18:30 | Kayamkulam | Cherthala | 20:30 |
Schedule No: 122 -- Trip Distance: 411.4 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 07:10 | Cherthala | Alappuzha | 07:50 |
1 | 07:50 | Alappuzha | Thiruvalla | 09:00 |
1 | 09:10 | Thiruvalla | Pathanamthitta | 10:00 |
2 | 10:30 | Pathanamthitta | Alappuzha | 12:40 |
2 | 13:10 | Alappuzha | Aluva | 15:20 |
2 | 15:40 | Aluva | Alappuzha | 17:50 |
2 | 18:10 | Alappuzha | Cherthala | 18:50 |
2 | 19:10 | Cherthala | Thoppumpady | 20:10 |
2 | 20:30 | Thoppumpady | Cherthala | 21:30 |
Schedule No: 102 -- Trip Distance: 413.8 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 06:20 | Cherthala | Thuravoor | 06:35 |
1 | 06:50 | Thuravoor | Cherthala | 07:10 |
1 | 07:15 | Cherthala | Alappuzha | 07:50 |
1 | 07:55 | Alappuzha | Thiruvalla | 09:05 |
1 | 09:10 | Thiruvalla | Pathanamthitta | 10:00 |
1 | 10:30 | Pathanamthitta | Pamba | 12:55 |
2 | 13:45 | Pamba | Pathanamthitta | 15:45 |
2 | 15:50 | Pathanamthitta | Thiruvalla | 16:45 |
2 | 16:50 | Thiruvalla | Alappuzha | 18:00 |
2 | 18:00 | Alappuzha | Cherthala | 18:40 |
2 | 18:40 | Cherthala | Ernakulam | 19:45 |
2 | 20:10 | Ernakulam | Cherthala | 21:15 |
Duty No: 07 -- Trip Distance: 360 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 07:25 | Cherthala | Kottayam (via Kallara) | 08:45 |
1 | 08:50 | Kottayam | Mundakayam (via Ponkunnam, Kanjirappally) | 10:35 |
1 | 10:40 | Mundakayam | Kattappana (via Elapara) | 12:40 |
1 | 12:50 | Kattappana | Nedumkandam (via Thukkupalam) | 13:50 |
2 | 15:00 | Nedumkandam | Kattappana (via Thukkupalam) | 16:00 |
2 | 16:10 | Kattappana | Mundakayam (via Elapara) | 18:10 |
2 | 18:20 | Mundakayam | Kottayam (via Ponkunnam, Kanjirappally) | 19:55 |
2 | 20:00 | Kottayam | Cherthala (via Kallara) | 21:25 |
Duty No: 139 -- Trip Distance: 416 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 14:10 | Cherthala | Kottayam (via Kallara, Neendoor) | 15:35 |
1 | 15:40 | Kottayam | Thodupuzha (via Ettumanoor) | 17:20 |
1 | 17:30 | Thodupuzha | Adimali (via Paingottoor, Neriamangalam) | 19:30 |
1 | 19:35 | Adimali | Santhanpara (via Rajakkad) | 21:15 |
2 | 04:30 | Santhanpara | Adimali (via Rajakkad) | 06:10 |
2 | 06:10 | Adimali | Thodupuzha (via Neriamangalam, Paingottoor) | 08:10 |
2 | 08:20 | Thodupuzha | Kottayam (via Ettumanoor) | 10:00 |
2 | 10:00 | Kottayam | Cherthala (via Neendoor, Kallara) | 11:25 |
Duty No: 125 -- Trip Distance: 386.8 km
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 05:20 | Cherthala | Vaikom | 06:00 |
1 | 06:05 | Vaikom | Piravom | 06:55 |
1 | 06:55 | Piravom | Muvattupuzha | 07:40 |
1 | 07:45 | Muvattupuzha | Kothamangalam | 08:10 |
1 | 08:15 | Kothamangalam | Adimali | 09:50 |
1 | 10:00 | Adimali | Munnar (via Anachal) | 11:00 |
1 | 11:15 | Munnar | Suryanelli | 12:15 |
2 | 13:15 | Suryanelli | Munnar | 14:15 |
2 | 14:20 | Munnar | Adimali (via Anachal) | 15:20 |
2 | 15:25 | Adimali | Kothamangalam | 16:35 |
2 | 17:05 | Kothamangalam | Perumbavoor | 17:45 |
2 | 17:50 | Perumbavoor | Aluva | 18:10 |
2 | 18:20 | Aluva | Cherthala (via Vytilla) | 19:55 |
Schedule No: 135 (208)
Trip | Departure | From | To | Arrival |
---|---|---|---|---|
1 | 14:30 | Cherthala | Arthunkal | 14:45 |
1 | 14:50 | Arthunkal | Ernakulam Jetty | 15:55 |
1 | 16:05 | Ernakulam Jetty | Kodungallur | 17:05 |
1 | 17:05 | Kodungallur | Guruvayoor | 18:15 |
1 | 18:45 | Guruvayoor | Pattambi | 19:45 |
1 | 19:45 | Pattambi | Ottapalam | 20:25 |
1 | 20:25 | Ottapalam | Palakkad | 21:20 |
1 | 21:30 | Palakkad | Coimbatore | 22:55 |
1 | 22:55 | Coimbatore | Kangayam | 00:45 |
1 | 01:00 | Kangayam | Vellakoil | 01:25 |
1 | 01:25 | Vellakoil | Karoor | 02:20 |
1 | 02:20 | Karoor | Kulathalai | 03:15 |
1 | 03:15 | Kulathalai | Trichi | 04:05 |
1 | 04:05 | Trichi | Tanjavoor | 05:25 |
1 | 05:55 | Tanjavoor | Thiruvarur | 07:15 |
1 | 07:15 | Thiruvarur | Nagapattanam | 07:55 |
1 | 07:55 | Nagapattanam | Velankanni | 08:15 |
2 | 17:30 | Velankanni | Nagapattanam | 17:50 |
2 | 17:50 | Nagapattanam | Thiruvarur | 18:30 |
2 | 18:30 | Thiruvarur | Tanjavoor | 20:00 |
2 | 20:00 | Tanjavoor | Trichi | 21:30 |
2 | 21:30 | Trichi | Kulathalai | 22:20 |
2 | 22:50 | Kulithalai | Karoor | 23:45 |
2 | 23:45 | Karoor | Vellakoil | 00:40 |
2 | 00:40 | Vellakoil | Kangayam | 01:05 |
2 | 01:05 | Kangayam | Coimbatore | 02:55 |
2 | 03:10 | Coimbatore | Palakkad | 04:25 |
2 | 04:25 | Palakkad | Ottapalam | 05:10 |
2 | 05:10 | Ottapalam | Pattambi | 05:45 |
2 | 05:45 | Pattambi | Guruvayoor | 06:30 |
2 | 07:00 | Guruvayoor | Kodungallur | 08:10 |
2 | 08:10 | Kodungallur | Ernakulam Jetty | 09:10 |
2 | 09:15 | Ernakulam Jetty | Arthunkal | 10:20 |
2 | 10:25 | Arthunkal | Cherthala | 10:40 |
Copyright © 2024 Aravind A Kamath